スイッチ一覧を取得
-
サンプル
API v1.1 ドキュメントスイッチ一覧を取得
スイッチを作成
| 名前 | 型 | 省略 | 説明 |
|---|---|---|---|
| Switch.Name | string | 不可 | スイッチ名 |
| [Switch.Description] | string | 可 | 説明 |
| アクセス | キー | バリデーション | |||||
|---|---|---|---|---|---|---|---|
| 読取 | 検索 | 書込 | 更新 | 必須 | デフォルト | 範囲 | |
| ○ | ○ | ID : int | |||||
| ○ | ○ | ○ | ○ | Name : string | ○ | 1~64文字 | |
| ○ | ○ | ○ | Description : string | 空文字 | 512文字 | ||
| ○ | ServerCount : int | ||||||
| ○ | ApplianceCount : int | ||||||
| ○ | ○ | ○ | ○ | UserSubnet.DefaultRoute : ipaddress | |||
| ○ | ○ | ○ | ○ | UserSubnet.NetworkMaskLen : int | |||
| ○ | ServiceClass : string | ||||||
| ○ | ○ | ○ | ○ | Icon.ID : int | |||
| ○ | ○ | ○ | Zone.ID : int | ||||
| ○ | Zone.Description : string | ||||||
| ○ | Zone.IsDummy : bool | ||||||
| ○ | Zone.Region.Description : string | ||||||
| ○ | Zone.Region.NameServers : string | ||||||
| ○ | Subnets.NetworkAddress : ipaddress | ||||||
| ○ | Subnets.DefaultRoute : ipaddress | ||||||
| ○ | Subnets.ServiceClass : string | ||||||
| ○ | Subnets.Internet.ID : int | ||||||
| ○ | Subnets.Internet.Name : string | ||||||
| ○ | Subnets.Internet.BandWidthMbps : int | ||||||
| ○ | Subnets.Internet.ServiceClass : string | ||||||
| ○ | Internet.ServiceClass : string | ||||||
該当IDのスイッチ情報を取得
| Name | Comment |
|---|---|
| switchid | スイッチID |
スイッチ情報を更新
| Name | Comment |
|---|---|
| switchid | スイッチID |
| 名前 | 型 | 省略 | 説明 |
|---|---|---|---|
| [Switch.Name] | string | 可 | スイッチ名 |
| [Switch.Description] | string | 可 | 説明 |
該当IDのスイッチを削除
| Name | Comment |
|---|---|
| switchid | スイッチID |
該当スイッチに接続されているアプライアンス一覧を取得
該当スイッチに接続されているサーバ一覧を取得
該当IDのスイッチに付けられたタグを取得
該当IDのスイッチに付けられるタグを変更
該当スイッチをブリッジから切断
| Name | Comment |
|---|---|
| switchid | スイッチID |
該当スイッチを指定ブリッジに接続
| Name | Comment |
|---|---|
| switchid | スイッチID |
| bridgeid | ブリッジID |
スイッチタグ一覧を取得