インタフェース一覧を取得
- サンプル
ネットワークインターフェース(NIC)の一覧を取得します。
API v1.1 ドキュメントインタフェース一覧を取得
ネットワークインターフェース(NIC)の一覧を取得します。
複数のスイッチに接続するにはインターフェースを追加する必要があります。 サーバが起動している時はインターフェースを追加することはできません。 1サーバに最大4個までインタフェースを追加できます。
| 名前 | 型 | 省略 | 説明 |
|---|---|---|---|
| [Interface.Server.ID] | int | 可 | インタフェースを増設するサーバのID |
| アクセス | キー | バリデーション | |||||
|---|---|---|---|---|---|---|---|
| 読取 | 検索 | 書込 | 更新 | 必須 | デフォルト | 範囲 | |
| ○ | ○ | ID : int | |||||
| ○ | ○ | MACAddress : string | |||||
| ○ | IPAddress : ipaddress | ||||||
| ○ | ○ | ○ | ○ | UserIPAddress : ipaddress | |||
| ○ | ○ | ○ | Server.ID : int | ||||
| ○ | Server.ServerPlan.ServiceClass : string | ||||||
| ○ | ○ | Server.ServerPlan.Availability : EAvailability | |||||
| ○ | Server.Zone.Description : string | ||||||
| ○ | Server.Zone.Region.Description : string | ||||||
| ○ | Server.Zone.Region.NameServers : string | ||||||
| ○ | Server.Instance.BeforeStatus : EServerInstanceStatus | ||||||
| ○ | Server.Instance.StatusChangedAt : date | ||||||
| ○ | Server.Instance.Host.Zone.Description : string | ||||||
| ○ | Server.Instance.Host.Zone.Region.Description : string | ||||||
| ○ | Server.Instance.Host.Zone.Region.NameServers : string | ||||||
| ○ | Server.Instance.CDROM.Description : string | ||||||
| ○ | ○ | Server.Instance.CDROM.Availability : EAvailability | |||||
| ○ | Server.Instance.CDROM.ServiceClass : string | ||||||
| ○ | Server.Instance.CDROMStorage.Description : string | ||||||
| ○ | Server.Instance.CDROMStorage.Zone.Description : string | ||||||
| ○ | Server.Instance.CDROMStorage.Zone.Region.Description : string | ||||||
| ○ | Server.Instance.CDROMStorage.Zone.Region.NameServers : string | ||||||
| ○ | ○ | ○ | Switch.ID : int | ||||
| ○ | Switch.Description : string | ||||||
| ○ | Switch.ServerCount : int | ||||||
| ○ | Switch.ServiceClass : string | ||||||
| ○ | Switch.Zone.Description : string | ||||||
| ○ | Switch.Zone.Region.Description : string | ||||||
| ○ | Switch.Zone.Region.NameServers : string | ||||||
| ○ | Switch.Subnets.NetworkAddress : string | ||||||
| ○ | Switch.Subnets.DefaultRoute : string | ||||||
| ○ | Switch.Subnets.ServiceClass : string | ||||||
| ○ | Switch.Subnets.Internet.ID : int | ||||||
| ○ | Switch.Subnets.Internet.Name : string | ||||||
| ○ | Switch.Subnets.Internet.BandWidthMbps : int | ||||||
| ○ | Switch.Subnets.Internet.ServiceClass : string | ||||||
該当IDのインタフェース情報を取得
| Name | Comment |
|---|---|
| interfaceid | インタフェースID |
該当IDのインタフェースを削除
| Name | Comment |
|---|---|
| interfaceid | インタフェースID |
ネットワーク流量のリソースモニタ情報を取得
拡張子に .png を付加して直接imgタグで表示できる。
| Name | Comment |
|---|---|
| interfaceid | インタフェースID |
| 名前 | 型 | 省略 | 説明 |
|---|---|---|---|
| [Start] | time | 可 | 取得範囲の開始時刻(省略時は終了時刻の24時間前 または 現在時刻) |
| [End] | time | 可 | 取得範囲の終了時刻(省略時は開始時刻の24時間後) |
| [NoLegend] | bool | 可 | 凡例を非表示にするときtrue |
インタフェースへのパケットフィルタの割り当てを解除
| Name | Comment |
|---|---|
| interfaceid | インタフェースID |
| packetfilterid | パケットフィルタID |
インタフェースにパケットフィルタを割り当て
| Name | Comment |
|---|---|
| interfaceid | インタフェースID |
| packetfilterid | パケットフィルタID |
インタフェースとスイッチの接続を解除
| Name | Comment |
|---|---|
| interfaceid | インタフェースID |
インタフェースとスイッチを接続
| Name | Comment |
|---|---|
| interfaceid | インタフェースID |
| switchid | スイッチID |
パケットフィルタ一覧を取得
パケットフィルタを作成
| 名前 | 型 | 省略 | 説明 |
|---|---|---|---|
| PacketFilter.Name | string | 不可 | パケットフィルタ名 |
| [PacketFilter.Description] | string | 可 | 説明 |
| アクセス | キー | バリデーション | |||||
|---|---|---|---|---|---|---|---|
| 読取 | 検索 | 書込 | 更新 | 必須 | デフォルト | 範囲 | |
| ○ | ○ | ID : int | |||||
| ○ | ○ | ○ | ○ | Name : string | ○ | 1~64文字 | |
| ○ | ○ | ○ | ○ | Description : string | 空文字 | 512文字 | |
| ○ | ○ | ○ | ○ | Expression : json | |||
| ○ | ○ | ○ | ○ | Notice : json | |||
該当IDのパケットフィルタ情報を取得
| Name | Comment |
|---|---|
| packetfilterid | パケットフィルタID |
該当IDのパケットフィルタ情報を更新
情報は上書きされます。Expressionの扱いに注意してください
| Name | Comment |
|---|---|
| packetfilterid | パケットフィルタID |
| 名前 | 型 | 省略 | 説明 |
|---|---|---|---|
| [PacketFilter.Name] | string | 可 | パケットフィルタ名 |
| [PacketFilter.Description] | string | 可 | 説明 |
| [PacketFilter.Expression.Protocol] | string | 可 | tcp,udp,ipのどれか。Expression指定時は省略不可 |
| [PacketFilter.Expression.SourceNetwork] | string | 可 | 送信元ネットワーク Expression指定時は省略不可 |
| [PacketFilter.Expression.DestinationPort] | int | 可 | 宛先ポート |
| [PacketFilter.Expression.Action] | string | 可 | allow,denyのどちらか |
該当IDのパケットフィルタを削除
| Name | Comment |
|---|---|
| packetfilterid | パケットフィルタID |